FINANCE AVAILABLE 6 MONTHS INTEREST FREE
DHZ OUTLAW 140EL 17/14 – ELECTRIC START
MONO MOTO is one of PITSTER PRO’s Leading QLD Dealers
We are a LICENCED MOTOR DEALER and will give you the service you expect from a Dealer
This Motorcycle will be Pre-Delivered, Tuned & Fueled ready to ride
$1,900 FUELED & TUNED – RIDE AWAY NO MORE TO PAY ($1,750 BOX BUY needs some assembly)
COLOUR RED/WHITE
Come in and take a look, in Stock Now
The DHZ is an Australian Brand Now 14 years Strong, a brand started by MX Racers to build the Best Bikes for MX Racers
DHZ has always been a leader developing & building better bikes and their focus being Quality.
Now with the OUTLAW Range which has been market tested for the past 3 years it’s a proven Product.
Many Brands always try to copy but fail & disappear.
DHZ Bikes have the Best spare parts back up along with so many extras & Engine upgrades & Quality comes standard
DHZ – TOUGH – POWER – RELIABLE – PARTS BACK UP – RESALE
DHZ The Winning Choice in MX Racing Bikes for Adults & Junior Dirt Bikes
DHZ Use Only The BEST Motors – Zongshen – Lifan & are all ELECTRIC & Kick Start
DHZ Use Only The Best Carburetors & Factory Tuned
DHZ also Owns PITSTER PRO another Leading BRAND in AUSTRALIA
Introducing the latest offspring from the proven class-leading brand Pitster Pro.
It boosts the Zongshen 140 e-start motor known to have the most HP and reliability in the pack.
- New GPX style exhaust
- Large piston rear brake twin-piston front
- CNC machined triple clamps with adjustable handle bar position
- Rubber tipped bifold CNC levers.
- Air filter cover
- Race-proven suspension geometry
| ENGINE SPECIFICATION | |
| Engine Brand: | YX (YINXIANG) |
| Engine Model: | 1P56FMJ-2 |
| Engine Type: | 4 Stroke – Single Cylinder – Oil Cool – Horizontal |
| Cooling System: | Oil Cool |
| Compression: | 8.8:1 |
| Bore/Stroke: | 56mm x 57mm |
| Maximum Output KW/ Rotating Speed: | 6.8kw / 7500rpm |
| Maximum Power / Rotating Speed: | 9.7n.m / 5500rpm |
| Front/Rear Sprocket Tooth Count: | 15/41T 428pitch |
| Starting System: | Electric Start / Kick Start |
| Clutch Type: | Multi Wet Clutch Plate |
| Transmission: | 4 SPEED Manual – N1234 (4Up), Start in N Gear |
| Gear Ratio: | Primary Reduction: 3.882 |
| Carburettor: | JK PZ-27 Carburettor |
| Air Filter: | 38mm Air Filter |
| Intake: | YX-02 intake |
| Ignition: | CDI |
| Fuel Type: | High Octane Unleaded Fuel (93 or higher) |
| Engine Oil Grade / Capacity: | 20W/50 MINERAL 4 Stroke Engine Oil / 900ml |
| Magneto Type: | Full-wave alternating current |
| Displacement: | 140cc |
| Final Drive: | KMC #428 110L Chain |
| Spark Plug: | A7TC Plug |
| MATERIAL | |
| Frame: | Seamless Heavy Duty Twin Tube Cradle Frame |
| Plastic Kit: | Red / White |
| Sticker: | Red DHZ Sticker Kit |
| Kick Starter: | Heavy Duty Kick Starter |
| Gear Shifter: | Standard Gear Shifter |
| Fuel Tank: | Heavy Duty 5.2L Fuel Tank, with Plastic Petrol Cap |
| Chain Roller: | Heavy Duty Nylon Chain Roller |
| Chain Guide: | Black Aluminium Shell Nylon Chain Guide |
| Chain Adjuster: | Galvanised Steel Chain Adjuster |
| Foot Peg: | Cast steel foot peg |
| Throttle: | Cast Aluminium Throttle Assembly |
| Levers: | Rubber tipped bifold CNC levers |
| Exhaust: | Stainless GPX Style Exhaust Pipe, Heavy Duty Alloy Muffler |
| Handlebar: | Heavy Duty Steel Tall Handlebar |
| Handlebar Grip: | Soft Grip |
| Triple Clamp: | CNC machined triple clamps with adjustable handle bar position |
| Seat: | Red/Black Foam Seat |
| WHEELS AND TYRES | |
| Front Tyre: | 70/100-17 Knobby Tyre |
| Front Wheel: | 1.6-17 Black Rim with Heavy Duty Spokes & Cast Aluminium Hub Assembly, 15mm Axle |
| Front Rim Lock: | No |
| Rear Tyre: | 90/100-14 Knobby Tyre |
| Rear Wheel: | 1.85-14 Black Rim with Heavy Duty Spokes & Cast Aluminium Hub Assembly, 15mm Axle |
| Rear Rim Lock | Yes |
| BRAKE SYSTEM AND SUSPENSION | |
| Front Suspension : | 780mm Front Forks |
| Front Brakes : | Front Hydraulic Brake with Disc Rotor, Twin Piston Caliper |
| Front Brake Disk | 220mm |
| Rear Suspension: | 280mm Rear Shock |
| Swing Arm: | Heavy Duty Single Swing Arm |
| Linkage: | No |
| Rear Brakes: | Rear Hydraulic Brake with Disc Rotor, Single Piston Caliper |
| Rear Brake Disk: | 190mm |
| Brake Pads: | High Performance Copper Brake Pads |
| CAPACITY | |
| Fuel Capacity: | 5.2L |
| Engine Oil Capacity: | 800ml |
| Tube Diameter of Muffler: | 32mm |
| DIMENSIONS | |
| Handle Bar Height: | 1145mm |
| Seat Height: | 850mm |
| Ground Clearance: | 335mm |
| Wheel Base: | 1220mm |
| Overall Length / Width / Height: | 1780mm (Length) x 760mm (Width) x 1145mm (Height) |
| G.W. / N.W.: | 91.8kgs / 79.5kgs |
| Package Size: | 1540mm (Length) x 375mm (Width) x 800mm (Height) |