FINANCE AVAILABLE 6 MONTHS INTEREST FREE
PITSTER PRO 125E 14/12 – ELECTRIC START
MONO MOTO is one of PITSTER PRO’s Leading QLD Dealers
We are a LICENCED MOTOR DEALER and will give you the service you expect from a Dealer
This Motorcycle will be Pre-Delivered, Tuned & Fueled ready to ride
$1,700 FUELED & TUNED – RIDE AWAY NO MORE TO PAY ($1,550 BOX BUY needs some assembly)
COLOUR RED/WHITE
Come in and take a look, in Stock Now
The DHZ is an Australian Brand Now 14 years Strong, a brand started by MX Racers to build the Best Bikes for MX Racers
DHZ has always been a leader developing & building better bikes and their focus being Quality.
Now with the OUTLAW Range which has been market tested for the past 3 years it’s a proven Product.
Many Brands always try to copy but fail & disappear.
DHZ Bikes have the Best spare parts back up along with so many extras & Engine upgrades & Quality comes standard
DHZ – TOUGH – POWER – RELIABLE – PARTS BACK UP – RESALE
DHZ The Winning Choice in MX Racing Bikes for Adults & Junior Dirt Bikes
DHZ Use Only The BEST Motors – Zongshen – Lifan & are all ELECTRIC & Kick Start
DHZ Use Only The Best Carburetors & Factory Tuned
DHZ also Owns PITSTER PRO another Leading BRAND in AUSTRALIA
Introducing the latest offspring from the proven class-leading brand Pitster Pro.
It boosts the Lifan 125 e-start motor known to have the most HP and reliability in the pack.
- New GPX style exhaust
- Large piston rear brake twin-piston front
- CNC machined triple clamps with adjustable handle bar position
- Rubber tipped bifold CNC levers
- Air filter cover
- Race-proven suspension geometry
| ENGINE SPECIFICATION | |
| Engine Brand: | LIFAN |
| Engine Model: | 1P52FMI |
| Engine Type: | 4 Stroke – SOHC – Single Cylinder – Air Cooled |
| Cooling System: | AIR COOL |
| Compression: | 9.3:1 |
| Bore/Stroke: | 52.4mm x 55.5mm |
| Maximum Output KW/HP: | 5.8kw / 7.78hp |
| Maximum Power / Rotating Speed: | 8.5n.m / 5000rpm |
| Front/Rear Sprocket Tooth Count: | 15/41T 420pitch |
| Starting System: | Electric Start / Kick Start |
| Clutch Type: | Multi Wet Clutch Plate |
| Transmission: | 4 SPEED Manual – N1234 (4Up), Start in N Gear |
| Gear Ratio: | Primary Reduction: 3.722 |
| i1/i2/i3/i4: 2.833/1.706/1.238/0.958 | |
| Carburettor: | PZ-26 Carburettor |
| Air Filter: | 38mm Air Filter |
| Intake: | High Performance Intake Manifold |
| Ignition: | CDI |
| Fuel Type: | High Octane Unleaded Fuel (93 or higher) |
| Engine Oil Grade / Capacity: | 20W/50 MINERAL 4 Stroke Engine Oil / 900ml |
| Magneto Type: | Electronic Ignition System |
| Displacement: | 125cc |
| Final Drive: | KMC #420 106L Chain |
| Spark Plug: | A7TC Plug |
| MATERIAL | |
| Frame: | Seamless Heavy Duty Twin Tube Cradle Frame |
| Plastic Kit: | Red / White |
| Sticker: | Pitster Pro Red/Black Sticker Kit |
| Kick Starter: | Heavy Duty Kick Starter |
| Gear Shifter: | Standard Gear Shifter |
| Fuel Tank: | Heavy Duty 5.2L Fuel Tank, with Plastic Petrol Cap |
| Chain Roller: | Nylon Chain Roller |
| Chain Guide: | Heavy Duty Nylon Chain Guide |
| Chain Adjuster: | Standard Chain Adjuster |
| Footpeg: | Heavy Duty Stainless Footpeg |
| Throttle: | Standard Throttle Assembly |
| Levers: | Rubber Tipped bifold CNC Levers |
| Exhaust: | Stainless GPX Style Exhaust Pipe, Heavy Duty Alloy Muffler |
| Handlebar: | Heavy Duty Steel Tall Handlebar |
| Handlebar Grip: | Soft Grip |
| Triple Clamp: | CNC Machined Triple Clamp with adjustable handlebar position |
| Seat: | Black Foam Seat |
| WHEELS AND TYRES | |
| Front Tyre: | 60/100-14 Knobby Tyre |
| Front Wheel: | 1.40 x 14 Black Rim with Heavy Duty Spokes & Alloy Hub Assembly, 15mm Axle |
| Front Rim Lock: | No |
| Rear Tyre: | 80/100-12 Knobby Tyre |
| Rear Wheel: | 1.85 x 12 Black Rim with Heavy Duty Spokes & Alloy Hub Assembly, 15mm Axle |
| Rear Rim Lock | Yes |
| BRAKE SYSTEM AND SUSPENSION | |
| Front Suspension : | 735mm Front Forks |
| Front Brakes : | Front Hydraulic Brake with Disc Rotor, Twin Piston Calliper |
| Front Brake Disk | 190mm |
| Rear Suspension: | 280mm Rear Shock |
| Swing Arm: | Heavy Duty Single Swing Arm |
| Linkage: | No |
| Rear Brakes: | Rear Hydraulic Brake with Disc Rotor, Single Piston Callipper, Steel Bracket |
| Rear Brake Disk: | 180mm |
| Brake Pads: | High Performance Copper Brake Pads |
| CAPACITY | |
| Fuel Capacity: | 5.2L |
| Engine Oil Capacity: | 900ml |
| Tube Diameter of Muffler: | 30mm |
| DIMENSIONS | |
| Handle Bar Height: | 1060mm |
| Seat Height: | 780mm |
| Ground Clearance / Wheel Base: | 280mm / 1170mm |
| Actual Size: | 1670mm (Length) x 106mm (Width) x 760mm (Height) |
| G.W. / N.W.: | 80kgs / 72kgs |
| Package Size: | 1540mm (Length) x 420mm (Width) x 800 mm (Height) |